/BCO-DMO/LongBay_Bloom/glider_DO --day eq 13-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million recordsr PCLOW to LOAD; display mays; new Macinuete fos; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
13   2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
44.00280    2012-02-13T00:04:02Z     0     4    2       32.40268  -78.54716  0.47    100.2118  229.8398  
44.00425    2012-02-13T00:06:07Z     0     6    7       32.40207  -78.54725  0.48    100.1386  229.6796  
44.00428    2012-02-13T00:06:10Z     0     6    10      32.40205  -78.54725  0.48    100.2158  229.8568  
44.00433    2012-02-13T00:06:14Z     0     6    14      32.40203  -78.54725  0.48    100.2160  229.8578  
44.00439    2012-02-13T00:06:19Z     0     6    19      32.40201  -78.54726  0.48    100.1393  229.6824  
44.00443    2012-02-13T00:06:23Z     0     6    23      32.40199  -78.54726  0.48    100.1396  229.6835  
44.00449    2012-02-13T00:06:28Z     0     6    28      32.40197  -78.54726  0.48    99.9857  229.3306  
44.00451    2012-02-13T00:06:30Z     0     6    30      32.40196  -78.54727  0.48    99.9855  229.3301  
44.00455    2012-02-13T00:06:33Z     0     6    33      32.40194  -78.54727  0.48    99.9852  229.3288  
44.00460    2012-02-13T00:06:37Z     0     6    37      32.40193  -78.54727  0.48    99.9848  229.3275  
44.00462    2012-02-13T00:06:39Z     0     6    39      32.40192  -78.54727  0.49    99.9847  229.3272  
44.00467    2012-02-13T00:06:43Z     0     6    43      32.40189  -78.54728  0.49    99.9084  229.1531  
44.00470    2012-02-13T00:06:46Z     0     6    46      32.40188  -78.54728  0.49    99.9093  229.1562  
44.00472    2012-02-13T00:06:48Z     0     6    48      32.40187  -78.54728  0.49    99.9103  229.1600  
44.00476    2012-02-13T00:06:51Z     0     6    51      32.40186  -78.54728  0.49    99.8349  228.9893  
44.00481    2012-02-13T00:06:55Z     0     6    55      32.40184  -78.54728  0.49    99.7586  228.8149  
44.00483    2012-02-13T00:06:57Z     0     6    57      32.40183  -78.54729  0.49    99.7573  228.8102  
44.00487    2012-02-13T00:07:01Z     0     7    1       32.40180  -78.54730  0.59    99.7500  228.7816  
44.00491    2012-02-13T00:07:04Z     0     7    4       32.40180  -78.54730  0.70    99.7423  228.7517  
44.00493    2012-02-13T00:07:06Z     0     7    6       32.40180  -78.54730  0.80    99.7323  228.7125  
                [ ... truncating listing here]
                Full data listing